Ready to join us?
How To Join
To become a member you must:
- Complete an application.
- Primary / Secondary REALTOR® Application – ONLINE | PRINT
- Affiliate Application – ONLINE | PRINT
- REALTOR® Emeritus Application – ONLINE | PRINT
REALTOR® Emeritus is any person who has held membership in the National Association as a REALTOR®, REALTOR-ASSOCIATE®, or a combination of both, for a cumulative period of 40 years in one or more Associations of REALTORS®, and has served on a local, state or national committee for at least one year is eligible for REALTOR® Emeritus status. Upon approval by the Board of Directors of the National Association of REALTORS®, no further payment of dues is necessary to the local, state or national Associations. All applications will then be reviewed for approval by the National Association of REALTORS® at the mid-year meeting or the Annual Conference.
*All Emeritus applications must be submitted by March 15th & September 15th of each year.
- Pay the appropriate membership dues.
-
- 1st Year Pro-Rated Membership Costs
In order to join the Board, you will need to pay the prorated amount of your membership fees and an application fee. PBOR, GAR and NAR’s fiscal cycles are based on a calendar year, January 1 – December 31.
- 1st Year Pro-Rated Membership Costs
-
REALTOR
Local | State | Total NAR | Application | Total | |
Jan | $160.00 | $98.00 | $185.00 | $40.00 | $483.00 |
Feb | $147.00 | $90.00 | $173.00 | $40.00 | $450.00 |
Mar | $134.00 | $82.00 | $160.00 | $40.00 | $416.00 |
April | $120.00 | $74.00 | $148.00 | $40.00 | $382.00 |
May | $107.00 | $66.00 | $135.00 | $40.00 | $348.00 |
June | $ 94.00 | $58.00 | $123.00 | $40.00 | $315.00 |
July | $ 80.00 | $49.00 | $110.00 | $40.00 | $279.00 |
Aug | $ 67.00 | $41.00 | $ 98.00 | $40.00 | $246.00 |
Sept | $ 54.00 | $33.00 | $ 85.00 | $40.00 | $212.00 |
Oct | $ 40.00 | $25.00 | $ 73.00 | $40.00 | $178.00 |
Nov | $160.00 | $98.00 | $185.00 | $40.00 | $483.00 |
Dec | $160.00 | $98.00 | $185.00 | $40.00 | $483.00 |
Affiliate
Local | State | Total | |
Jan | $177.00 | $98.00 | $275.00 |
Feb | $163.00 | $90.00 | $253.00 |
Mar | $148.00 | $82.00 | $230.00 |
April | $133.00 | $74.00 | $207.00 |
May | $118.00 | $66.00 | $184.00 |
June | $104.00 | $58.00 | $162.00 |
July | $ 89.00 | $49.00 | $138.00 |
Aug | $ 74.00 | $41.00 | $115.00 |
Sept | $ 59.00 | $33.00 | $ 92.00 |
Oct | $ 45.00 | $25.00 | $ 70.00 |
Nov | $177.00 | $98.00 | $275.00 |
Dec | $177.00 | $98.00 | $275.00 |
Note: Membership dues are non-refundable. Application Fee is waived for applicants that have a current and active REALTOR® membership.
Attend the New Member orientation class and complete the Code of Ethics training within 180 days after becoming a member. You can take the Code of Ethics training online at: nar.realtor/code-of-ethics-training
You will receive a welcome email explaining all requirements to become an active member along with your NRDS # and the next New Member Orientation date.
If you have any questions:
Call 770-866-1397 or email: membership@pauldingrealtors.com